<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aedis Creative</title>
	<atom:link href="http://www.aediscreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aediscreative.com</link>
	<description>Branding, Design &#38; Communications</description>
	<lastBuildDate>Wed, 03 Apr 2013 20:04:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Texture Pack — The West Baden Collection</title>
		<link>http://www.aediscreative.com/free-texture-pack-the-west-baden-collection</link>
		<comments>http://www.aediscreative.com/free-texture-pack-the-west-baden-collection#comments</comments>
		<pubDate>Sat, 01 Dec 2012 03:55:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=1073</guid>
		<description><![CDATA[I’m finally getting around to editing the textures I collected from my trip to West Baden Springs last year. So, I’m offering up a sample of 5 textures captured during my stay. Each texture is 3000px x 2000px and they &#8230; <a class="readmore-link" href="http://www.aediscreative.com/free-texture-pack-the-west-baden-collection">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>I’m finally getting around to editing the textures I collected from my trip to West Baden Springs last year. So, I’m offering up a sample of 5 textures captured during my stay. Each texture is 3000px x 2000px and they are free for you to use in any of your designs. Links are available to individual files below, or just download the whole lot in the provided .zip file.</p>
<p>By the way, be sure to check out West Baden Springs. It’s a beautiful hotel with a breathtaking domed atrium which spans 200 feet. Eighth wonder of the world indeed.</p>
<p><a class="download" href="http://www.aediscreative.com/wp-content/uploads/2012/11/West Baden Collection (Sample).zip" title="West Baden Collection">Download the .zip file (24mb)</a></p>
<p style="text-align: center;"><a href="http://www.aediscreative.com/wp-content/uploads/2012/11/Fabric01.jpg" class="lightbox" ><img class="wp-image-1077 aligncenter border" title="Fabric01" src="http://www.aediscreative.com/wp-content/uploads/2012/11/Fabric01-470x313.jpg" alt="West Baden Collection" width="470" height="313" /></a></p>
<p style="text-align: center;"><a href="http://www.aediscreative.com/wp-content/uploads/2012/11/Tile01.jpg" class="lightbox" ><img class="border aligncenter size-large wp-image-1080" title="Tile01" src="http://www.aediscreative.com/wp-content/uploads/2012/11/Tile01-470x313.jpg" alt="West Baden Collection" width="470" height="313" /></a></p>
<p style="text-align: center;"><a href="http://www.aediscreative.com/wp-content/uploads/2012/11/Tile02.jpg" class="lightbox" ><img class="border aligncenter size-large wp-image-1081" title="Tile02" src="http://www.aediscreative.com/wp-content/uploads/2012/11/Tile02-470x313.jpg" alt="West Baden Collection" width="470" height="313" /></a></p>
<p style="text-align: center;"><a href="http://www.aediscreative.com/wp-content/uploads/2012/11/Wallpaper01.jpg" class="lightbox" ><img class="border aligncenter  wp-image-1082" title="Wallpaper01" src="http://www.aediscreative.com/wp-content/uploads/2012/11/Wallpaper01-470x313.jpg" alt="West Baden Collection" width="470" height="313" /></a></p>
<p style="text-align: center;"><a href="http://www.aediscreative.com/wp-content/uploads/2012/11/Wallpaper02.jpg" class="lightbox" ><img class="border aligncenter  wp-image-1083" title="Wallpaper02" src="http://www.aediscreative.com/wp-content/uploads/2012/11/Wallpaper02-470x313.jpg" alt="West Baden Collection" width="470" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/free-texture-pack-the-west-baden-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Change</title>
		<link>http://www.aediscreative.com/one-small-change</link>
		<comments>http://www.aediscreative.com/one-small-change#comments</comments>
		<pubDate>Thu, 26 May 2011 22:23:36 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=924</guid>
		<description><![CDATA[Every designer or developer has heard it before. The project is complete and the client is happy… “except…” says the client, “I have one small change”. We smile, and say “no problem” knowing that the profitability of this project has &#8230; <a class="readmore-link" href="http://www.aediscreative.com/one-small-change">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Every designer or developer has heard it before. The project is complete and the client is happy…  “except…” says the client, “I have one small change”. We smile, and say “no problem” knowing that the profitability of this project has just gone down the drain. One small change for the client is often one large headache for the designer.<span id="more-924"></span></p>
<p>For the most part, the stuff I put here in my notebook is read by potential clients. Readers of that persuasion might say, “Damn Christopher, you’re really shooting yourself in the foot by complaining about client behavior”. To the contrary, I am not complaining, but taking an opportunity to provide a smidge of education to the population in need of design services. It is my belief that phrases like “One small change” and “It shouldn’t take long” permeate the nightmares of designers and developers because we have failed to communicate the subtle intricacies of the services we provide.</p>
<p>Not that discussing the details of the design process is ever an easy thing to do. All the finer points of our craft are generally TMI for client types. Of course that is why they pay, so that they don’t have to know. Ultimately that is the point. If you are a client-to-be, be aware of limitations in your knowledge of design and development, weather it be print or for the web. Small changes are never really that small. Design projects are often like a fine game of Jenga. All the elements are stacked carefully in place to support each other. One small change can have a butterfly effect that requires a certain level of compensation throughout the design in order to support the adjustment. One small change can quickly accumulate into numerous small changes in the background so that the whole project doesn’t come crashing down around you.</p>
<p>Its the nature of the beast. And small changes need to happen. But the nightmare side of the equation is that “small change” is generally code for “I don’t want to pay for this”. And for a lot of designers, fear of losing the relationship leads to sucking it up and doing the work. And when designers suck it up and do the work, it sets a precedence that ultimately devalues our craft as a whole.</p>
<p>In the end, it is necessary to understand that last minute changes are time intensive endeavors. The additional hours required to make what might seem to be a minor adjustment from an outside perspective could turn a successful project into an exercise in building resentment. If you ever find yourself uttering the words, “one small change” to your partner in creativity, remember that they, like you, are just trying to get by in the world. Be prepared to compensate them for additional time you are asking them to invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/one-small-change/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design Quote… On Identity Design</title>
		<link>http://www.aediscreative.com/design-quote-on-identity-design</link>
		<comments>http://www.aediscreative.com/design-quote-on-identity-design#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:31:44 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=774</guid>
		<description><![CDATA[“Trademarks become miniature worlds that store memories, passions and reputations in the minds of employees, customers and stockholders, and we might also add society as a whole.” - Philip B. Meggs]]></description>
				<content:encoded><![CDATA[<blockquote><p>“Trademarks become miniature worlds that store memories, passions and reputations in the minds of employees, customers and stockholders, and we might also add society as a whole.” <cite>- Philip B. Meggs</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/design-quote-on-identity-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaning Towards Lean Design</title>
		<link>http://www.aediscreative.com/leaning-towards-lean-design</link>
		<comments>http://www.aediscreative.com/leaning-towards-lean-design#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:59:26 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=767</guid>
		<description><![CDATA[Because Aedis likes to take on branding projects for small businesses, we’ve have taken care to streamline our process in order to maximize results without driving fees into the clouds. As this focus on efficiency has developed, I’ve noticed that &#8230; <a class="readmore-link" href="http://www.aediscreative.com/leaning-towards-lean-design">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Because Aedis likes to take on branding projects for small businesses, we’ve have taken care to streamline our process in order to maximize results without driving fees into the clouds. As this focus on efficiency has developed, I’ve noticed that our method of working has organically evolved toward something resembling Lean Theory.  Recognizing this, I’ve decided that it is time to fully embrace the Lean Philosophy.<span id="more-767"></span></p>
<p><strong>What is Lean you ask?</strong></p>
<p>The Lean Theory was born in the production industry as way to measure efficiency and  time spent on “productive” work. Companies like Toyota used Lean Theory to completely redesign their production process with outstanding results. At its core, Lean Theory attempts to limit the time companies spend on preparation, getting information, getting materials, moving semi-products, correcting errors, and other less efficient work.</p>
<p>The object is to trim waist, get more work done in less time and bring the client in to participate in the process. The result is an increased production using the same resources, faster processes and a dramatic reduction in reported errors.</p>
<p><strong>How Can Lean Apply to the Branding Process?</strong></p>
<p>With the overall goal of bringing our work to light faster, there are many places where Lean can shine within the branding process. For one, I am electing to place less emphasis on deliverables and greater focus on the experience being designed. Traditionally, in the design process, there are piles upon piles of documentation. Many unnecessary hours are eaten up putting together detailed explanations of numerous concepts. Most of which will never come to fruition. </p>
<p>With Lean, documents are discarded or, at the very least, stripped down to their bare components, providing the minimum amount of information necessary to get the concept across and move forward. Long detailed design cycles are eschewed in favor of very short, iterative, low-fidelity cycles, with feedback coming from all members of the team early and often. Collaboration with the entire team becomes critical to the success of the project.</p>
<p>One area where I feel the Lean approach benefits the client directly is in this emphasis on collaboration. No longer does the client need to wait patiently to receive dozens of concepts that miss the mark. Early input on initial ideas keeps projects on target and helps the client to have a heightened sense of ownership in the process. </p>
<p>Lean Theory brings many advantages to small business branding. As our process continues to evolve and we continue to implement more Lean concepts into the mix, it is my hope that we can provide a more rewarding experience to our clients and build upon their trust in our ability to help them succeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/leaning-towards-lean-design/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Branding is a marathon, not a sprint.</title>
		<link>http://www.aediscreative.com/branding-is-a-marathon-not-a-sprint</link>
		<comments>http://www.aediscreative.com/branding-is-a-marathon-not-a-sprint#comments</comments>
		<pubDate>Tue, 05 Oct 2010 05:43:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[service providers]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=612</guid>
		<description><![CDATA[As the cliche goes, Rome was not built in a day. In terms of branding, however, it remains quite relevant. As empires go, Rome was a fantastic brand. Its strategy was straight forward. Its message — easy to understand. Its &#8230; <a class="readmore-link" href="http://www.aediscreative.com/branding-is-a-marathon-not-a-sprint">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>As the cliche goes, Rome was not built in a day. In terms of branding, however, it remains quite relevant. As empires go, Rome was a fantastic brand. Its strategy was straight forward. Its message — easy to understand. Its signals — memorable. But, as we know, it didn’t happen overnight. So too is the story of the contemporary brand empire.<span id="more-612"></span></p>
<p>Part art, part science, branding should be understood as a long term exercise; undertaken in order to provide a foundation for further growth. Combining research, creativity and a keen ear to the ground will yield fantastic results. But remember, stamina wins this race.</p>
<p>What this sums up to is that when you are selecting a professional service to help you at any point in your brand development process, be certain to partner with individuals and organizations who understand the long term commitment needed to make the project a success. Seek out service providers who will be equally as dedicated to your vision, to your culture, to the growth of your empire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/branding-is-a-marathon-not-a-sprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Brand Control…</title>
		<link>http://www.aediscreative.com/on-brand-control</link>
		<comments>http://www.aediscreative.com/on-brand-control#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:21:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=603</guid>
		<description><![CDATA[There is a little rumor floating around these days that says organizations do not control their brands, the brand participants do. I’d like to add some clarity to this statement. It is true that word of mouth can do more &#8230; <a class="readmore-link" href="http://www.aediscreative.com/on-brand-control">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>There is a little rumor floating around these days that says organizations do not control their brands, the brand participants do. I’d like to add some clarity to this statement. It is true that word of mouth can do more for a brand than any million dollar marketing budget alone. However, you are not completely at the mercy of the masses.<span id="more-603"></span></p>
<p>The fact is that most brands get a bad rap because they’ve screwed something up. They took short cuts, they didn’t deliver on their promises, or they failed to have anything of relevant value to offer. When a brand screws up, the wildfire that ensues can feel akin to a situation “out of control”.</p>
<p>Now, let’s turn back the clock a minute and consider one hypothetical brand gone bad. Once upon a time, this screw up brand had control. It had an opportunity to stand for quality, to build trust, or to add value to the lives of those who interacted with it. Once upon a time everything was good and this brand was on top of the world, completely in control of its destiny. But as you may have guessed, this brand let opportunities pass and must now scramble to put out fires and figure out how to begin rebuilding a reputation awry.</p>
<p>But wait… this brand is about to make one more mistake. This brand is about to buy into the theory that none of this is their fault. It was all out of their hands to begin with. The people did this. Somehow they completely misunderstood what the brand was about and now they are clawing at the gate, torches and pitchforks in hand.</p>
<p>You see, brands don’t lose control; they hand it over. A key element in any brand strategy is the ability to deliver on your promises.  When my cheeseburger doesn’t have crisp green lettuce and a perfect round bun like the one on the menu did, or when I can’t get a perfect shave with one pass of the razor blade like the guy in the commercial did, then these brands have gifted me the reins and granted me permission to tug their brand to and fro.</p>
<p>The moral of the story…? Integrity goes a long way. Make promises you can keep and  you will find your brand safe and sound in your own pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/on-brand-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Terminology — Messengers, Recipients, and Participants</title>
		<link>http://www.aediscreative.com/brand-terminology-messengers-recipients-participants</link>
		<comments>http://www.aediscreative.com/brand-terminology-messengers-recipients-participants#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:17:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[messengers]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=548</guid>
		<description><![CDATA[The marketing world has all kinds of jargon to describe the roles played in the process of delivering a message to the marketplace. Targets, users, consumers… it all sounds very clinical and can tend to dehumanize the people involved. Perhaps &#8230; <a class="readmore-link" href="http://www.aediscreative.com/brand-terminology-messengers-recipients-participants">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The marketing world has all kinds of jargon to describe the roles played in the process of delivering a message to the marketplace. Targets, users, consumers…  it all sounds very clinical and can tend to dehumanize the people involved. Perhaps keeping focus on the humanity of the people we work with and the importance of their role every step of the way can help us to craft experiences that are both engaging and valuable.<span id="more-548"></span></p>
<p><strong>Messengers</strong></p>
<p>I consider myself to be a messenger. It is my job to take the message given to me, and deliver it in the most effective means available. I do refer to Aedis as a branding consultancy or a design firm from time to time, but those classifications are necessary to define our focus. However, Aedis and every other organization in the marketing/advertising/design industry must understand that they serve the same very basic yet essential function. Understand the message provided to us by our clients, translate it into an appropriate format, and deliver it into the marketplace.</p>
<p><strong>Participants</strong></p>
<p>There has been a push over the last several years for organizations to take a more “user-centered” view. We try and base our strategies on what we understand to be our user’s needs. We ask our users questions about how we can improve their experience. And all the while we refer to them as if their role in our organization was unidirectional. Consider your “users” as participants and your whole paradigm begins to shift. Every interaction is suddenly an exchange. Participants can be seen and valued as an essential piece of a brand and not just a revenue source. Their ideas and feedback are a required ingredient in any recipe for success.  See your participants as the creative and insightful people they are, and not just as a biological credit card transporter, and your brand will have more resources than it knows what to do with.</p>
<p><strong>Recipients</strong></p>
<p>Not everyone who comes into contact with a brand is a participant. I see ads for products everyday which I do not use. Perhaps the product isn’t in my budget, or perhaps it doesn’t align with my lifestyle, but never the less I am given the opportunity to take notice and use that information as I deem fit. People who find themselves in this scenario can be considered recipients. They hear your message, regardless of whether or not they are actually participating with your brand. These recipients are an important element not to be forgotten in any marketing strategy. Recipients will interpret your message, critique it and develop an opinion regardless of if they ever plan to participate or not. Either way, they will remember you, and they will talk about you if an opportunity to do so presents itself.</p>
<p>The way we refer to the people we interact with says a great deal about how we value them. If we speak in mechanical or aggressive terms then we strip away the emotions and intellect which make us unique. In a shrinking world, where interactions weigh heavily on our ability to empathize and show understanding, we cannot afford to view the entire population as a target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/brand-terminology-messengers-recipients-participants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Basics of S.E.O.</title>
		<link>http://www.aediscreative.com/understanding-the-basics-of-seo</link>
		<comments>http://www.aediscreative.com/understanding-the-basics-of-seo#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:18:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=533</guid>
		<description><![CDATA[At some point in time during any web design project I am asked, “How do I get my site ranked on google?” The topic of SEO is well covered across the internet, but for the sake of covering all the &#8230; <a class="readmore-link" href="http://www.aediscreative.com/understanding-the-basics-of-seo">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>At some point in time during any web design project I am asked, “How do I get my site ranked on google?” The topic of SEO is well covered across the internet, but for the sake of covering all the bases, let me sum up the major points.<span id="more-533"></span></p>
<p>Long ago the strategy for SEO was to load your website up with a bloated keyword list. This tactic was heavily abused and as a result is longer given a great deal of consideration by the major search engines. In truth, while meta elements such as keywords and descriptions, well structured page titles, valid HTML, and a strong site architecture all play a part in optimizing your website for search, there are two consideration which will drive your results more than the others combined.</p>
<p>This might be a “duh” moment, but your SEO primarily depends on your site’s content. All the keywords in the world will not get you on the front page of google, but writing compelling, relevant content which draws the attention of your audience will. You see, google pays attention to what people are looking at. It knows when you’ve created something effective and when other people are going to want to see it.</p>
<p>This leads into the next consideration. Google also watches to see who else is linking to your content. Incoming links are a major consideration for site ranking. When someone reads your content, decides they need to spread the word, and posts a link to your site in their blog, google takes notice and gives you a nudge up. Bookmarking sites like dig have long been a strategy to promote your content in an effort to get others to link to you.</p>
<p>So how do you get others to link to your site? Once again, it’s all about relevance. Invest some time in your content strategy. Have a plan for releasing regular content which speaks to the needs of your users. Use it as an opportunity to show how your services are different from your competitors. The phrase “content is king” may be cliché, but in terms of search engine optimization, it’s the simple truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/understanding-the-basics-of-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Color: Purple…</title>
		<link>http://www.aediscreative.com/on-color-purple</link>
		<comments>http://www.aediscreative.com/on-color-purple#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:06:39 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=530</guid>
		<description><![CDATA[Purple is a complex color. Drawing on the sensuality of red and the tranquility of blue, this color is often preferred by creatives and eccentrics. Purple is less often found in nature than other primary/secondary colors and thus is perceives &#8230; <a class="readmore-link" href="http://www.aediscreative.com/on-color-purple">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Purple is a complex color. Drawing on the sensuality of red and the tranquility of blue, this color is often preferred by creatives and eccentrics.  Purple is less often found in nature than other primary/secondary colors  and thus is perceives with a certain level of uniqueness. It is regal, and spiritual, mysterious and relaxing.  A great attention getter, purple is often a favorable selection when red or blue seem too predictable. Symbolic of royalty, purple often lends a sense of greater perceived value. It has a futuristic quality which also speaks well when attempting to communicate “newness”. Purple has very spiritual undertones. It is often seen connected to “new age” thinking and is often used to communicate magical properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/on-color-purple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Free Wallpapers for your iPhone and iPad</title>
		<link>http://www.aediscreative.com/four-free-wallpapers-for-your-iphone-and-ipad</link>
		<comments>http://www.aediscreative.com/four-free-wallpapers-for-your-iphone-and-ipad#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:21:20 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=420</guid>
		<description><![CDATA[So I am enjoying my new Nikon. I thought I would celebrate my glee by sharing a few of my favorite texture-ish images as wall papers for your iPhone or iPad. Just download these images and load them up via &#8230; <a class="readmore-link" href="http://www.aediscreative.com/four-free-wallpapers-for-your-iphone-and-ipad">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>So I am enjoying my new Nikon. I thought I would celebrate my glee by sharing a few of my favorite texture-ish images as wall papers for your iPhone or iPad. Just download these images and load them up via iTunes.<span id="more-420"></span></p>
<h3>Waterfalling</h3>
<p>for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/waterfalling_iphone.jpg" class="lightbox" >iPhone</a> | for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/waterfalling_ipad.jpg" class="lightbox" >iPad</a></p>
<p><a href="http://www.aediscreative.com/wp-content/uploads/2010/07/waterfalling_iphone.jpg" class="lightbox" ><img class="aligncenter size-full wp-image-430" title="waterfalling_iphone" src="http://www.aediscreative.com/wp-content/uploads/2010/07/waterfalling_iphone.jpg" alt="Waterfalling" width="320" height="480" /></a></p>
<h3>BlueInk</h3>
<p>for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/blueink_iphone.jpg" class="lightbox" >iPhone</a> | for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/blueink_ipad.jpg" class="lightbox" >iPad</a></p>
<p><a href="http://www.aediscreative.com/wp-content/uploads/2010/07/blueink_iphone.jpg" class="lightbox" ><img class="aligncenter size-full wp-image-434" title="blueink_iphone" src="http://www.aediscreative.com/wp-content/uploads/2010/07/blueink_iphone.jpg" alt="" width="320" height="480" /></a></p>
<h3>Peony</h3>
<p>for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/peony_iphone.jpg" class="lightbox" >iPhone </a>| for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/peony_ipad.jpg" class="lightbox" >iPad</a></p>
<p><a href="http://www.aediscreative.com/wp-content/uploads/2010/07/peony_iphone.jpg" class="lightbox" ><img class="aligncenter size-full wp-image-436" title="peony_iphone" src="http://www.aediscreative.com/wp-content/uploads/2010/07/peony_iphone.jpg" alt="" width="320" height="480" /></a></p>
<h3>PurpleFloral</h3>
<p>for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/purplefloral_iphone.jpg" class="lightbox" >iPhone</a> | for <a href="http://www.aediscreative.com/wp-content/uploads/2010/07/purplefloral_ipad.jpg" class="lightbox" >iPad</a></p>
<p><a href="http://www.aediscreative.com/wp-content/uploads/2010/07/purplefloral_iphone.jpg" class="lightbox" ><img class="aligncenter size-full wp-image-438" title="purplefloral_iphone" src="http://www.aediscreative.com/wp-content/uploads/2010/07/purplefloral_iphone.jpg" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/four-free-wallpapers-for-your-iphone-and-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Persistence…</title>
		<link>http://www.aediscreative.com/on-persistence</link>
		<comments>http://www.aediscreative.com/on-persistence#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:00:39 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[keep moving]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=413</guid>
		<description><![CDATA[Sometimes you find the most meaningful quotes in the strangest places… “The world ain’t all sunshine and rainbows. It is a very mean and nasty place It will beat you to your knees and keep you there permanently if you &#8230; <a class="readmore-link" href="http://www.aediscreative.com/on-persistence">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Sometimes you find the most meaningful quotes in the strangest places…</p>
<p>“The world ain’t all sunshine and rainbows. It is a very mean and nasty  place It will beat you to your knees and keep you there permanently if  you let it. You, me or nobody is going to hit as hard as life. But it  ain’t about how hard you hit, it is about how hard you can get hit and  keep moving forward, how much can you take and keep moving forward.  That’s how winning is done!” ~<strong>Rocky Balboa</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/on-persistence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought you should know…</title>
		<link>http://www.aediscreative.com/thought-you-should-know-2</link>
		<comments>http://www.aediscreative.com/thought-you-should-know-2#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:00:29 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Thought You Should Know]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[tabrasa]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.aediscreative.com/?p=395</guid>
		<description><![CDATA[MDC Wallcovering has introduced an innovation in the paint industry. Their new Tabrasa product will transform any smooth surface or plain wall into your own personal scribbling pad. The Tabrasa paint was specifically designed for office, school and hospital-like environments; &#8230; <a class="readmore-link" href="http://www.aediscreative.com/thought-you-should-know-2">Read More</a>]]></description>
				<content:encoded><![CDATA[<p>MDC Wallcovering has introduced an innovation in the paint industry. Their new <a href="http://www.mdcwall.com/tabrasa/about.aspx">Tabrasa </a>product will transform any smooth surface or plain wall into your own personal scribbling pad. The Tabrasa paint was specifically designed for office, school and hospital-like environments; however, I’m already brewing up an extraordinary number of creative uses. I need to get my hands on this!</p>
<div class="post-img"><a href="http://www.aediscreative.com/wp-content/uploads/2010/06/whiteboard.jpg" class="lightbox" ><img class="alignnone size-medium wp-image-396" title="whiteboard" src="http://www.aediscreative.com/wp-content/uploads/2010/06/whiteboard-300x218.jpg" alt="" width="300" height="218" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aediscreative.com/thought-you-should-know-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote…</title>
		<link>http://www.aediscreative.com/quote</link>
		<comments>http://www.aediscreative.com/quote#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:00:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Quotes]]></category>
